- Basic
- Battery Information
- Camera
- Chipset
- Display & Graphics
- General Information
- Memory
- Miscellaneous
- Network & Communication
- Physical Characteristics
- Processor
- Software
- Technical Information
- Touchscreen Information
Product Type | Smartphone |
Screen Resolution | 2400 x 1080 |
Standard Memory | 12 GB |
Operating System | Android |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 |
Processor Speed | 3.19 GHz |
Processor Type | Cortex X2 |
Screen Size | 6.7″ |
Screen Type | P-OLED |
Brand Name | Motorola Mobility |
Phone Style | Bar |
Processor Core | Single-core (1 Core) |
Battery Capacity | 4610 mAh |
Touchscreen | Yes |
Processor Manufacturer | ARM |
Contract Type | SIM-free |
Built-in Memory | 256 GB |
Memory Card Slot | No |
GPS Receiver | Yes |
Near Field Communication | Yes |
Product Family | edge 30 ultra |
Cellular Generation | 5G |
Rear Camera | Tri |
Rear Camera Resolution | 200 Megapixel |
Number of SIM Card Supported | 2 |
Front Camera | Single |
Product Color | Interstellar Black |
Battery Capacity | 4610 mAh |
Maximum Frame Rate | 30 fps |
Rear Camera | Tri |
Rear Camera Resolution | 200 Megapixel |
Front Camera | Single |
Front Camera Resolution | 60 Megapixel |
Front Camera Video Recording Resolution | 4K |
Rear Camera Video Recording Resolution | 8K |
Second Rear Camera Resolution | 50 Megapixel |
Third Rear Camera Resolution | 12 Megapixel |
Chipset Manufacturer | Qualcomm |
Chipset Model | SM8475 Snapdragon 8+ Gen 1 |
Aspect Ratio | 20:9 |
Screen Resolution | 2400 x 1080 |
Screen Size | 6.7″ |
Screen Type | P-OLED |
Screen Mode | Full HD Plus |
Standard Refresh Rate | 144 Hz |
Screen-to-body Ratio | 92.1% |
Product Type | Smartphone |
Manufacturer Part Number | PAUR0028AU |
Manufacturer Website Address | http://www.motorola.com |
Manufacturer | Motorola Mobility LLC |
Product Name | edge 30 ultra Smartphone |
Product Line | edge 30 ultra |
Brand Name | Motorola Mobility |
Marketing Information |
THE INDUSTRY’S HIGHEST-RESOLUTION CAMERA Capture unbelievable high-resolution beauty in your photos – and see the moments of your life in a new light. FOR LIFE’S BIGGEST MOMENTS This is huge – say hello to the industry’s first 200MP camera. This massive sensor is designed to perfectly balance highlights and shadows – resulting in crisp, bright images for your life’s biggest moments. Get everything in Get close up Capture the tiniest details with Macro Vision, bringing you 4x closer to your subject than a standard lens. Picture-perfect portraits Facial features are captured in the most flattering way when captured by the 12 MP telephoto portrait camera. Shoot with a wide aperture and narrow depth of field for a natural-looking, soft-focus background. Adjust your focus Achieve beautiful background blur effects for professional-looking portraits. You can even play with the intensity level by turning it up or down. Adjust the focal lengths between wide, standard, or close up. VISUALISE YOUR STORY Create boundary-pushing content using advanced camera software. Express your unique style and make your photography and videos stand out. The night is yours Bring more details out of the dark and take vivid photos on both the rear and selfie cameras. Even in low-light conditions, your images are bright and clear. New possibilities in photo & video Capture life in over a billion shades of colour with 4K HDR10+ video recording, while OIS eliminates unwanted shakes so your photos and videos are always crystal clear. Slow the action Record with a new perspective, at 960 frames per second – slower than the eye can see. Let the light linger Capture motion blurs, light trails, and other cool effects with Long Exposure, part of Pro mode, leaving the shutter open for up to 32 seconds. High-res selfies, instantly Brightness and image quality are automatically improved in low-light settings, letting you preview your perfect shot. Split perspective Capture yourself and your subject by recording on two cameras at the same time, so your reaction can be part of the action. Time, accelerated Turn a long video into a short video by changing recording speeds to capture a time lapse. Industry-leading Snapdragon® 8+ performance | ADVANCED POWER The next generation of processing power is here – AI-enhanced performance through the Snapdragon® 8+ Gen 1 mobile platform delivers faster speeds, improved image processing, better power efficiency, and more. |
Standard Memory | 12 GB |
Built-in Memory | 256 GB |
Memory Card Slot | No |
Package Contents |
|
Ingress Protection (IP) Rating | IP52 |
Wireless LAN | Yes |
Contract Type | SIM-free |
Cellular Data Connectivity Technology | HSPA |
Cellular Data Connectivity Technology | LTE |
Cellular Data Connectivity Technology | LTE Advanced |
Cellular Data Connectivity Technology | HSDPA |
Cellular Data Connectivity Technology | EDGE |
Cellular Data Connectivity Technology | GPRS |
GPS Receiver | Yes |
Multi-SIM Supported | Yes |
Near Field Communication | Yes |
Cellular Generation | 5G |
Cellular Network Supported | HSDPA 850 |
Cellular Network Supported | GSM 1800 |
Cellular Network Supported | HSDPA 2100 |
Cellular Network Supported | HSDPA 900 |
Cellular Network Supported | GSM 1900 |
Cellular Network Supported | GSM 850 |
Cellular Network Supported | GSM 900 |
Cellular Network Supported | HSDPA 1700 |
Cellular Network Supported | HSDPA 1900 |
Number of SIM Card Supported | 2 |
SIM Size Supported | Nano |
Weight (Approximate) | 198.5 g |
Height | 161.8 mm |
Width | 73.5 mm |
Depth | 8.4 mm |
Product Color | Interstellar Black |
Processor Speed | 3.19 GHz |
Processor Type | Cortex X2 |
Processor Core | Single-core (1 Core) |
Processor Manufacturer | ARM |
2nd Processor Manufacturer | ARM |
2nd Processor Type | Cortex A710 |
2nd Processor Speed | 2.75 GHz |
2nd Processor Core | Triple-core (3 Core) |
3rd Processor Manufacturer | ARM |
3rd Processor Type | Cortex A510 |
3rd Processor Speed | 1.80 GHz |
3rd Processor Core | Quad-core (4 Core) |
Combined Processor Core | Octa-core |
Operating System | Android |
Operating System Version | Android 12 |
Sensor Type | Accelerometer |
Sensor Type | SAR Sensor |
Sensor Type | Proximity Sensor |
Sensor Type | Magnetometer |
Sensor Type | Gyroscope |
Sensor Type | Ambient Light Sensor |
Sensor Type | Assisted GPS (A-GPS) |
Sensor Type | Digital Compass |
Sensor Type | Fingerprint Sensor |
Sensor Type | GPS |
Phone Style | Bar |
Virtual Assistant | Google Assistant |
Wireless Charging | Yes |
Fast-charge Capable | Yes |
Touchscreen | Yes |