- Basic
- Battery Information
- Camera
- Chipset
- Display & Graphics
- General Information
- Memory
- Miscellaneous
- Network & Communication
- Physical Characteristics
- Processor
- Software
- Technical Information
- Touchscreen Information
Product Type | Smartphone |
Screen Resolution | 2400 x 1080 |
Standard Memory | 8 GB |
Operating System | Android |
Chipset | MediaTek Dimensity 8020 |
Processor Speed | 2.60 GHz |
Processor Type | Cortex A78 |
Screen Size | 6.5″ |
Screen Type | P-OLED |
Brand Name | Motorola Mobility |
Phone Style | Bar |
Processor Core | Quad-core (4 Core) |
Service Provider | Unlocked |
Battery Capacity | 4400 mAh |
Touchscreen | Yes |
Processor Manufacturer | ARM |
Contract Type | SIM-free |
Built-in Memory | 256 GB |
Memory Card Slot | No |
GPS Receiver | Yes |
Near Field Communication | Yes |
Product Family | edge 40 |
Cellular Generation | 5G |
Rear Camera | Dual |
Rear Camera Resolution | 50 Megapixel |
Number of SIM Card Supported | 2 |
Front Camera | Single |
Product Color | Eclipse Black |
Battery Capacity | 4400 mAh |
Maximum Frame Rate | 120 fps |
Rear Camera | Dual |
Rear Camera Resolution | 50 Megapixel |
Front Camera | Single |
Front Camera Resolution | 32 Megapixel |
Front Camera Video Recording Resolution | 4K |
Rear Camera Video Recording Resolution | 4K |
Second Rear Camera Resolution | 13 Megapixel |
Chipset Manufacturer | MediaTek |
Chipset Model | Dimensity 8020 |
Aspect Ratio | 20:9 |
Screen Resolution | 2400 x 1080 |
Screen Size | 6.5″ |
Screen Type | P-OLED |
Screen Mode | Full HD Plus |
Standard Refresh Rate | 144 Hz |
Screen-to-body Ratio | 92.7% |
Product Type | Smartphone |
Manufacturer Part Number | PAY40000AU |
Manufacturer Website Address | http://www.motorola.com |
Manufacturer | Motorola Mobility LLC |
Product Name | edge 40 Smartphone |
Product Line | edge 40 |
Brand Name | Motorola Mobility |
Marketing Information |
DESIGN | Sleek symmetry Feel the comfort of curved edges aligning with the contours of your hand. CAMERA | Improve your perspective Your photos come out clear and bright with an advanced camera system that captures incredible details, day or night. Through your lens | Stay on the level Keep your action shots steady and smooth, even while rotating the camera up to a full 360°. Selfie improvement Raise the resolution in your selfies with Quad Pixel technology that combines every four pixels into one for 4x better low-light sensitivity. Instant accuracy Shoot sharper images in any light with 32x more focusing pixels using instant all-pixel focus. Stylise your subject For a professional look, enhance your portraits by adjusting the focal lengths and background blur. Brighten the night Bring more details out of the dark and take vivid photos on both the rear and selfie cameras. Your images come out bright and clear even in low-light conditions. Soft focus Blur the background in your photos and videos for a beautiful visual effect. Express yourself Create original video content to tell your story in vibrant detail. BATTERY & CHARGING | Power for the day in minutes Be ready for anything with a long-lasting 4400mAh battery. Power up in just 10 minutes with 68W TurboPowerTM charging – or free yourself from cords with 15W wireless charging. DISPLAY & AUDIO | Audiovisual immersion Give your eyes and ears an amazingly cinematic experience with motorola edge 40. PERFORMANCE | Power to empower Exceptional motorola edge 40 performance expands and enhances your mobile experience. USER EXPERIENCE | Mobility the way you want it Personalise your motorola edge 40 with options, gestures, and one-of-a-kind style. More features | Touch access Unlock your phone instantly by touching the on-screen fingerprint reader beneath the display. Safety first Your data is protected from malware, phishing, and other threats by the ThinkShield® suite of hardware and software security features. Added security Create a secret folder for your most sensitive information with Moto Secure while easily managing network security and controlling app permissions. |
Standard Memory | 8 GB |
Built-in Memory | 256 GB |
Memory Card Slot | No |
Package Contents |
|
Ingress Protection (IP) Rating | IP68 |
Service Provider | Unlocked |
Wireless LAN | Yes |
Contract Type | SIM-free |
Cellular Data Connectivity Technology | HSDPA |
Cellular Data Connectivity Technology | LTE Advanced |
Cellular Data Connectivity Technology | LTE |
Cellular Data Connectivity Technology | HSPA |
Cellular Data Connectivity Technology | EDGE |
Cellular Data Connectivity Technology | GPRS |
GPS Receiver | Yes |
Multi-SIM Supported | Yes |
Near Field Communication | Yes |
Cellular Generation | 5G |
Cellular Network Supported | GSM 1900 |
Cellular Network Supported | GSM 850 |
Cellular Network Supported | GSM 900 |
Cellular Network Supported | HSDPA 1700 |
Cellular Network Supported | HSDPA 1900 |
Cellular Network Supported | HSDPA 2100 |
Cellular Network Supported | HSDPA 900 |
Cellular Network Supported | GSM 1800 |
Cellular Network Supported | HSDPA 850 |
Number of SIM Card Supported | 2 |
SIM Size Supported | Nano/eSIM |
Weight (Approximate) | 171 g |
Height | 158.4 mm |
Width | 72 mm |
Depth | 7.6 mm |
Product Color | Eclipse Black |
Processor Speed | 2.60 GHz |
Processor Type | Cortex A78 |
Processor Core | Quad-core (4 Core) |
Processor Manufacturer | ARM |
2nd Processor Manufacturer | ARM |
2nd Processor Type | Cortex A55 |
2nd Processor Speed | 2 GHz |
2nd Processor Core | Quad-core (4 Core) |
Combined Processor Core | Octa-core |
Operating System | Android |
Operating System Version | Android 13 |
Sensor Type | Fingerprint Sensor |
Sensor Type | Accelerometer |
Sensor Type | Assisted GPS (A-GPS) |
Sensor Type | Digital Compass |
Sensor Type | GPS |
Sensor Type | Gyroscope |
Sensor Type | Magnetometer |
Sensor Type | Proximity Sensor |
Sensor Type | SAR Sensor |
Sensor Type | Ambient Light Sensor |
Phone Style | Bar |
Virtual Assistant | Google Assistant |
Wireless Charging | Yes |
Fast-charge Capable | Yes |
Touchscreen | Yes |