- Basic
- Battery Information
- Camera
- Chipset
- Display & Graphics
- General Information
- Memory
- Miscellaneous
- Network & Communication
- Physical Characteristics
- Processor
- Software
- Technical Information
- Touchscreen Information
Product Type | Smartphone |
Screen Resolution | 960 x 480 |
Standard Memory | 2 GB |
Operating System | Android |
Chipset | MediaTek |
Processor Speed | 1.50 GHz |
Screen Size | 5.7″ |
Brand Name | Nokia |
Phone Style | Bar |
Processor Core | Quad-core (4 Core) |
Battery Capacity | 2400 mAh |
Touchscreen | Yes |
Contract Type | SIM-free |
Built-in Memory | 32 GB |
Memory Card Slot | Yes |
GPS Receiver | Yes |
Product Family | C2 2nd Edition |
Cellular Generation | 4G |
Rear Camera | Single |
Rear Camera Resolution | 5 Megapixel |
Number of SIM Card Supported | 2 |
Front Camera | Single |
Product Color | Grey |
Battery Capacity | 2400 mAh |
Rear Camera | Single |
Rear Camera Resolution | 5 Megapixel |
Front Camera | Single |
Front Camera Resolution | 2 Megapixel |
Chipset Manufacturer | MediaTek |
Aspect Ratio | 18:9 |
Screen Resolution | 960 x 480 |
Screen Size | 5.7″ |
Product Type | Smartphone |
Manufacturer Part Number | 286744287 |
Manufacturer Website Address | http://www.nokia.com.au |
Manufacturer | Nokia |
Product Name | C2 2nd Edition Smartphone |
Product Line | C2 2nd Edition |
Brand Name | Nokia |
Marketing Information |
Tough against life’s little knocks | Same build-quality, a world of new possibilities Take the step into the smartphone world with Nokia C2 2nd Edition. This super-tough smartphone combines our signature build quality and security promises with exciting new features. Tough, inside and out With 2 years of quarterly security updates, you can trust Nokia C2 2nd Edition to keep your personal details safe, giving you the freedom to surf, shop or bank online with total peace of mind. Built for the everyday Thanks to a tough inner metal chassis, Nokia C2 2nd Edition can withstand the rough-and-tumble of everyday life. It’s also been rigorously tested to ensure it goes the distance. Nokia C2 2nd Edition Nokia C2 2nd Edition gives you the opportunity to step into the smartphone world with total confidence. It delivers our signature build-quality and security promises, with 2 years quarterly security updates¹ as standard. It’s built for durability too, with a tough inner-metal chassis. The generous 5.7″ display will also fit easily in your hand, giving you access to a world of new smartphone possibilities. All-day battery life Get hours of talk-time and days of standby from just a single charge. Big display Stream, share, and scroll easily, all on a 5.7″ display. The latest OS, streamlined A super-smooth smartphone experience with minimal preloaded apps. Front and rear flash cameras For the freedom to capture life’s best bits, day or night. All-day battery life Get hours of talk-time and days of standby from just a single charge. Big display Stream, share, and scroll easily, all on a 5.7″ display. A streamlined experience, with the latest OS A super-smooth smartphone experience with minimal preloaded apps. Capture life’s best bits For the freedom to capture life’s best bits, day or night. |
Standard Memory | 2 GB |
Memory Card Supported | microSD |
Maximum Memory Card Size Supported | 256 GB |
Built-in Memory | 32 GB |
Memory Card Slot | Yes |
Package Contents |
|
Environmentally Friendly | Yes |
Environmental Certification | ErP |
Environmental Certification | China RoHS |
Environmental Certification | Battery Directive |
Environmental Certification | EU RoHS |
Environmental Certification | WEEE |
Environmental Certification | REACH |
Contract Type | SIM-free |
Cellular Data Connectivity Technology | EDGE |
Cellular Data Connectivity Technology | GPRS |
Cellular Data Connectivity Technology | LTE |
GPS Receiver | Yes |
Multi-SIM Supported | Yes |
Cellular Generation | 4G |
Number of SIM Card Supported | 2 |
SIM Size Supported | Nano |
Weight (Approximate) | 180 g |
Height | 171 mm |
Width | 88 mm |
Depth | 63 mm |
Product Color | Grey |
Processor Speed | 1.50 GHz |
Processor Core | Quad-core (4 Core) |
Operating System | Android |
Operating System Version | Android 11 (Go Edition) |
Sensor Type | Assisted GPS (A-GPS) |
Sensor Type | Accelerometer |
Sensor Type | G-sensor |
Sensor Type | GPS |
Phone Style | Bar |
Touchscreen | Yes |