- Basic
- Battery Information
- Camera
- Chipset
- Display & Graphics
- General Information
- Memory
- Miscellaneous
- Network & Communication
- Physical Characteristics
- Processor
- Software
- Technical Information
- Touchscreen Information
Product Type | Smartphone |
Screen Resolution | 1080 x 2400 |
Standard Memory | 6 GB |
Operating System | Android |
Chipset | Qualcomm SM6375 Snapdragon 695 5G |
Processor Speed | 2.20 GHz |
Processor Type | Kryo 660 Gold |
Screen Size | 6.4″ |
Screen Type | AMOLED |
Brand Name | Nokia |
Phone Style | Bar |
Processor Core | Dual-core (2 Core) |
Battery Capacity | 4200 mAh |
Touchscreen | Yes |
Processor Manufacturer | Qualcomm |
Contract Type | SIM-free |
Built-in Memory | 128 GB |
Memory Card Slot | No |
GPS Receiver | Yes |
Near Field Communication | Yes |
Product Family | X30 5G |
Cellular Generation | 5G |
Rear Camera | Dual |
Rear Camera Resolution | 50 Megapixel |
Number of SIM Card Supported | 2 |
Front Camera | Single |
Product Color | Cloudy Blue |
Battery Capacity | 4200 mAh |
Battery Weight | 57 g |
Maximum Frame Rate | 60 fps |
Rear Camera | Dual |
Rear Camera Resolution | 50 Megapixel |
Front Camera | Single |
Front Camera Resolution | 16 Megapixel |
Front Camera Video Recording Resolution | 1080p |
Rear Camera Video Recording Resolution | 1080p |
Second Rear Camera Resolution | 13 Megapixel |
Chipset Manufacturer | Qualcomm |
Chipset Model | SM6375 Snapdragon 695 5G |
Aspect Ratio | 20:9 |
Screen Resolution | 1080 x 2400 |
Screen Size | 6.4″ |
Screen Type | AMOLED |
Screen Mode | Full HD Plus |
Standard Refresh Rate | 90 Hz |
Screen-to-body Ratio | 85% |
Product Type | Smartphone |
Manufacturer Part Number | VMA75219FI1AL0 |
Manufacturer Website Address | http://www.nokia.com.au |
Manufacturer | Nokia |
Product Name | X30 5G Smartphone |
Product Line | X30 5G |
Brand Name | Nokia |
Marketing Information |
Play the long game | Sustainability | Built to do better, in so many ways Made with 100% recycled aluminum and 65% recycled plastic, Nokia X30 5G delivers our smallest eco-footprint to date and brings premium features – like our best ever PureView photography experience. Security | Secure, inside and out We appreciate that smartphones often store our most private information and are indispensable tools for our everyday. That’s why Nokia X30 5G comes with 3 years of monthly security updates – so you can enjoy all its latest features with peace of mind. Durability | Designed to go on, and on Nokia X30 5G is built with both sustainability and longevity in mind. It’s protected by a 3-year warranty and delivers 3 OS upgrades. Plus, it’s designed for every-day life, with a robust metal frame and a tough display. Nokia X30 5G Protecting the planet Our most eco-friendly phone yet, made with high levels of recycled materials. The best PureView photo experience yet Delivers stunning ultrawide-angle shots and sharp, vibrant nighttime snaps. Brighter colors, smoother viewing Thanks to a 6.43″ FHD+ AMOLED PureDisplay with 90 Hz refresh rate. Safe and secure, for longer 3 years of warranty, 3 OS upgrades and 3 years of monthly security updates. Sustainability | Our smallest eco-footprint in a smartphone We’re proud of the fact that Nokia X30 5G has a frame made with 100% recycled aluminum and back cover of 65% recycled plastic – with zero compromise on performance. Camera | The best PureView photo experience yet Capture Fusion brings the power of the main camera to your ultrawide-angle shots for truly stunning landscapes. Dark Vision and Night Selfie deliver sharp photos and selfies long after sundown. The camera is protected by scratch-resistant Corning® Gorilla® Glass with DX+ that lets 98% of all light through the lens. Night mode 2.0 Advanced night mode to capture a clean, natural, and balanced night view with breathtaking details. Tripod mode Automatically enabled when device is steady or mounted on a tripod, to capture long exposure and best quality night shot. Dark Vision Automatically enabled in the extremely dark environment to capture amazing details when human eyes can barely see. |
Standard Memory | 6 GB |
Built-in Memory | 128 GB |
Memory Card Slot | No |
Package Contents |
|
Environmentally Friendly | Yes |
Environmental Certification | Battery Directive |
Environmental Certification | ErP |
Environmental Certification | EU RoHS |
Environmental Certification | REACH |
Environmental Certification | WEEE |
Ingress Protection (IP) Rating | IP67 |
Wireless LAN | Yes |
Contract Type | SIM-free |
Cellular Data Connectivity Technology | GPRS |
Cellular Data Connectivity Technology | EDGE |
Cellular Data Connectivity Technology | HSDPA |
Cellular Data Connectivity Technology | HSPA |
Cellular Data Connectivity Technology | LTE |
Cellular Data Connectivity Technology | LTE Advanced |
GPS Receiver | Yes |
Multi-SIM Supported | Yes |
Near Field Communication | Yes |
Cellular Generation | 5G |
Cellular Network Supported | GSM 1900 |
Cellular Network Supported | GSM 1800 |
Cellular Network Supported | GSM 850 |
Cellular Network Supported | HSDPA 850 |
Cellular Network Supported | HSDPA 2100 |
Cellular Network Supported | HSDPA 1900 |
Cellular Network Supported | HSDPA 900 |
Cellular Network Supported | GSM 900 |
Cellular Network Supported | HSDPA 1700 |
Number of SIM Card Supported | 2 |
SIM Size Supported | Nano/eSIM |
Weight (Approximate) | 185 g |
Height | 158.9 mm |
Width | 73.9 mm |
Depth | 8 mm |
Product Color | Cloudy Blue |
Processor Speed | 2.20 GHz |
Processor Type | Kryo 660 Gold |
Processor Core | Dual-core (2 Core) |
Processor Manufacturer | Qualcomm |
2nd Processor Manufacturer | Qualcomm |
2nd Processor Type | Kryo 660 Silver |
2nd Processor Speed | 1.70 GHz |
2nd Processor Core | Hexa-core (6 Core) |
Combined Processor Core | Octa-core |
Operating System | Android |
Operating System Version | Android 12 |
Sensor Type | Digital Compass |
Sensor Type | Assisted GPS (A-GPS) |
Sensor Type | Ambient Light Sensor |
Sensor Type | Accelerometer |
Sensor Type | Fingerprint Sensor |
Sensor Type | G-sensor |
Sensor Type | GPS |
Sensor Type | Gyro Sensor |
Sensor Type | Proximity Sensor |
Sensor Type | eCompass |
Phone Style | Bar |
Fast-charge Capable | Yes |
Touchscreen | Yes |