- Basic
- Built-in Devices
- Chipset
- Display & Graphics
- General Information
- Interfaces/Ports
- Memory
- Miscellaneous
- Network & Communication
- Operating System
- Physical Characteristics
- Processor
- Storage
Product Type | Tablet |
Screen Resolution | 2360 x 1640 |
Standard Memory | 4 GB |
Chipset | Apple A14 Bionic |
Processor Speed | 3 GHz |
Processor Type | Firestorm |
Screen Size | 10.9″ |
Brand Name | Apple |
Processor Core | Dual-core (2 Core) |
Service Provider | Unlocked |
Flash Memory Capacity | 256 GB |
Processor Manufacturer | Apple |
Finger Print Reader | Yes |
WWAN Supported | Yes |
GPS | Yes |
Cellular Data Connectivity Technology | LTE Advanced |
Cellular Data Connectivity Technology | LTE |
Cellular Data Connectivity Technology | HSPA+ |
Cellular Data Connectivity Technology | HSPA |
Cellular Data Connectivity Technology | HSDPA |
Cellular Data Connectivity Technology | EDGE |
Cellular Data Connectivity Technology | DC-HSDPA |
Cellular Data Connectivity Technology | UMTS |
Cellular Data Connectivity Technology | GPRS |
Product Family | iPad (10th Generation) |
Cellular Generation | 5G |
Front Camera Resolution | 12 Megapixel |
Cellular Phone Capability | Yes |
Energy Star | Yes |
Product Color | Silver |
Focus Modes | Auto-focus |
Sensor Type | Fingerprint Sensor |
Sensor Type | Accelerometer |
Sensor Type | Ambient Light Sensor |
Sensor Type | Barometer |
Sensor Type | Digital Compass |
Sensor Type | Three-axis Gyro |
Finger Print Reader | Yes |
Rear Camera | Yes |
Rear Camera Resolution | 12 Megapixel |
Front Camera | Yes |
Front Camera Resolution | 12 Megapixel |
Chipset Manufacturer | Apple |
Chipset Model | A14 Bionic |
Screen Resolution | 2360 x 1640 |
Screen Size | 10.9″ |
Graphics Controller Manufacturer | Apple |
Display Screen Type | LCD |
Display Screen Technology | Liquid Retina Display |
Display Screen Technology | In-plane Switching (IPS) Technology |
Display Screen Technology | True Tone Technology |
Product Type | Tablet |
Manufacturer Part Number | MQ6T3X/A |
Manufacturer Website Address | http://www.apple.com/au |
Manufacturer | Apple, Inc |
Product Model | A2757 |
Product Name | iPad (10th Generation) Tablet |
Product Line | iPad (10th Generation) |
Brand Name | Apple |
Marketing Information |
Meet the redesigned iPad. The all-new iPad is colorfully reimagined to be more capable, more intuitive, and even more fun. With a new all-screen design, 10.9-inch Liquid Retina display, and four gorgeous colors, iPad delivers a powerful way to get things done, create, and stay connected. Add on essential accessories designed just for iPad and enjoy endless versatility for everything you love to do. Draw, paint, and write with Apple Pencil. Type comfortably, use a trackpad, and enjoy content with the versatile two-piece design of the Magic Keyboard Folio. You can use familiar keyboard shortcuts or the click-anywhere trackpad. And get an incredible typing experience. iPadOS brings it all together and makes everything on iPad feel smooth and easy. Run your favorite apps side by side, edit and share photos with others, and get to all your files. Make quick work of your work. Get things done – all on one device. Take notes, collaborate, and work seamlessly between apps. From pie charts to pie recipes, iPad is designed for all kinds of productivity. The A14 Bionic chip delivers power and performance for any activity. Edit a 4K video in iMovie, plan a globe-trotting vacation with friends, or play a graphics-intensive game. With all-day battery life, you can do it all without skipping a beat. Edit a spreadsheet, finesse a Keynote presentation, and take amazing notes. The Magic Keyboard Folio gives you a comfortable typing experience and a trackpad for precise tasks. Create to your heart’s content. Express yourself, draw, and brainstorm on a flexible creative powerhouse. The stunning 10.9-inch Liquid Retina display makes an incredible canvas. So you can doodle, take notes, mark up documents, and a lot more with Apple Pencil. Record and refine from anywhere with high-quality built-in mics and landscape stereo speakers. Start a podcast, compose a beat, score a film – your creative projects sound fantastic. Shoot content with the 12MP Wide back camera. Snap and retouch photos, edit videos in 4K, and scan and mark up documents – all on iPad. Get in touch. Stay in frame. With the new landscape 12MP Ultra Wide front camera, you’ll be perfectly in frame whether you’re on a FaceTime call, attending a video conference, or recording a selfie. And with Center Stage, the camera automatically adjusts to keep you centered in the shot. Download files, play games online, and stream movies with Wi-Fi 6. And when you’re away from Wi-Fi, you can access superfast connections with 5G. Watch | Learn | And level up. Dive into your favorite shows, apps, and games on the beautiful 10.9-inch Liquid Retina display. And with True Tone technology, it’s comfortable to view in any light. |
USB Type-C | Yes |
USB Type-C Detail | USB Type-C 2.0, DisplayPort, Magnetic Connector |
Standard Memory | 4 GB |
Package Contents |
|
Features | Volume Control Button |
Features | Voice Control |
Features | Smart HDR 3 |
Features | Touch ID |
Features | AirPlay Mirroring |
Features | Assisted GPS (A-GPS) |
Features | AssistiveTouch |
Features | Face Recognition |
Features | Fingerprint Resistant |
Features | GLONASS |
Features | HDR10 |
Features | iBeacon |
Features | Neural Engine |
Features | Oleophobic Coating |
Features | Scratch Resistant |
Features | Siri |
Energy Star | Yes |
Service Provider | Unlocked |
Bluetooth | Yes |
Wireless LAN | Yes |
WWAN Supported | Yes |
Wireless LAN Standard | IEEE 802.11ax |
GPS | Yes |
Cellular Data Connectivity Technology | GPRS |
Cellular Data Connectivity Technology | HSDPA |
Cellular Data Connectivity Technology | HSPA |
Cellular Data Connectivity Technology | HSPA+ |
Cellular Data Connectivity Technology | LTE Advanced |
Cellular Data Connectivity Technology | UMTS |
Cellular Data Connectivity Technology | EDGE |
Cellular Data Connectivity Technology | LTE |
Cellular Data Connectivity Technology | DC-HSDPA |
Near Field Communication | No |
Cellular Generation | 5G |
Cellular Network Supported | GSM 1900 |
Cellular Network Supported | GSM 850 |
Cellular Network Supported | GSM 900 |
Cellular Network Supported | HSDPA 1700 |
Cellular Network Supported | HSDPA 1900 |
Cellular Network Supported | GSM 1800 |
Cellular Network Supported | HSDPA 2100 |
Cellular Network Supported | HSDPA 850 |
Cellular Network Supported | HSDPA 900 |
Cellular Network Supported | UMTS 1700 |
Cellular Network Supported | UMTS 1900 |
Cellular Network Supported | UMTS 2100 |
Cellular Network Supported | UMTS 850 |
Cellular Network Supported | UMTS 900 |
SIM Size Supported | Nano |
SIM Size Supported | eSIM |
Cellular Phone Capability | Yes |
Operating System Platform | iPadOS |
Weight (Approximate) | 481 g |
Form Factor | Slate |
Height | 248.7 mm |
Width | 179.6 mm |
Depth | 7.1 mm |
Product Color | Silver |
Processor Speed | 3 GHz |
Processor Type | Firestorm |
Processor Core | Dual-core (2 Core) |
Processor Manufacturer | Apple |
2nd Processor Manufacturer | Apple |
2nd Processor Type | Icestorm |
2nd Processor Speed | 1.80 GHz |
2nd Processor Core | Quad-core (4 Core) |
Combined Processor Core | Hexa-core |
Flash Memory Capacity | 256 GB |