- Basic
- Battery Information
- Built-in Devices
- Chipset
- Display & Graphics
- General Information
- Interfaces/Ports
- Memory
- Miscellaneous
- Network & Communication
- Operating System
- Physical Characteristics
- Processor
- Storage
Product Type | Tablet |
Screen Resolution | 2360 x 1640 |
Standard Memory | 8 GB |
Operating System | iPadOS |
Chipset | Apple M1 |
Processor Type | M1 |
Screen Size | 10.9″ |
Brand Name | Apple |
Processor Core | Octa-core (8 Core) |
Flash Memory Capacity | 256 GB |
Processor Manufacturer | Apple |
Maximum Battery Run Time | 10 Hours |
Finger Print Reader | Yes |
Product Family | iPad Air (5th Generation) |
Front Camera Resolution | 12 Megapixel |
Energy Star | Yes |
Product Color | Starlight |
Maximum Battery Run Time | 10 Hours |
Focus Modes | Auto-focus |
Sensor Type | Fingerprint Sensor |
Sensor Type | Digital Compass |
Sensor Type | Barometer |
Sensor Type | Ambient Light Sensor |
Sensor Type | Accelerometer |
Sensor Type | Three-axis Gyro |
Finger Print Reader | Yes |
Rear Camera | Yes |
Rear Camera Resolution | 12 Megapixel |
Front Camera | Yes |
Front Camera Resolution | 12 Megapixel |
Chipset Manufacturer | Apple |
Chipset Model | M1 |
Screen Resolution | 2360 x 1640 |
Screen Size | 10.9″ |
Display Screen Type | LCD |
Display Screen Technology | True Tone Technology |
Display Screen Technology | Liquid Retina Display |
Display Screen Technology | In-plane Switching (IPS) Technology |
Product Type | Tablet |
Manufacturer Part Number | MM9P3X/A |
Manufacturer Website Address | http://www.apple.com/au |
Manufacturer | Apple, Inc |
Product Name | 10.9-inch iPad Air Wi-Fi 256GB – Starlight |
Product Line | iPad Air (5th Generation) |
Brand Name | Apple |
Marketing Information |
Light. Bright | Full of might. Supercharged by the Apple M1 chip. 12MP Ultra Wide front camera with Center Stage. Works with Apple Pencil and Magic Keyboard. Five gorgeous colours. All-screen design | Beauty all around. iPad Air lets you immerse yourself in whatever you’re reading, watching or creating. The 10.9-inch Liquid Retina display features advanced technologies like True Tone, P3 wide colour and an antireflective coating. Touch ID is built into the top button, so you can use your fingerprint to unlock your iPad, sign in to apps, and make payments securely with Apple Pay. And iPad Air comes in five gorgeous colours. Fun at the speed of M1. The breakthrough M1 chip is now in iPad Air. An 8-core CPU delivers up to 60 per cent faster performance than the previous generation, making iPad Air a creative and mobile gaming powerhouse. Multitask smoothly between powerful apps and play graphics-intensive games. And with M1, you can go even further with your creativity with apps like SketchUp. The extraordinary 8-core GPU delivers up to 2x faster graphics, so you can draw a social media filter in Procreate, build in 3D with uMake and more. And with all-day battery life, you can keep creating wherever you go. The Apple-designed 16-core Neural Engine accelerates machine learning so you can do amazing things. Editing photos is faster than ever in Adobe Lightroom, where you can intelligently select the sky in your photos with just a tap. Shoot. Scan. And take Centre Stage. The 12MP Ultra Wide front camera enables Centre Stage, making video calls more natural and content creation more fun. As you move around, the camera automatically pans to keep you centred in the shot. When others join or leave the frame, the view expands or zooms in. The 12MP Wide back camera is perfect for capturing photos and 4K videos. And with the powerful ISP in the M1 chip, iPad Air now features Smart HDR, so your photos look even more beautiful. You can also use the back camera to scan documents and then mark them up with Apple Pencil. And with the large display, you can shoot video and photos and edit them right there on iPad Air. |
USB Type-C | Yes |
USB Type-C Detail | USB Type-C 3.1 Gen2 |
Standard Memory | 8 GB |
Package Contents |
|
Features | HDR10 |
Features | iBeacon |
Features | Neural Engine |
Features | Oleophobic Coating |
Features | Scratch Resistant |
Features | Siri |
Features | Smart HDR 3 |
Features | Speak Screen |
Features | Touch ID |
Features | Voice Control |
Features | VoiceOver |
Features | Fingerprint Resistant |
Features | AssistiveTouch |
Features | Anti-reflective Coating |
Energy Star | Yes |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Near Field Communication | No |
Operating System | iPadOS |
Operating System Platform | iOS |
Weight (Approximate) | 461 g |
Form Factor | Slate |
Height | 178.5 mm |
Width | 247.6 mm |
Depth | 6.1 mm |
Product Color | Starlight |
Processor Type | M1 |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | Apple |
Flash Memory Capacity | 256 GB |