- Basic
- Battery Information
- Chipset
- Display & Graphics
- General Information
- Input Devices
- Interfaces/Ports
- Memory
- Miscellaneous
- Network & Communication
- Operating System
- Physical Characteristics
- Power Description
- Processor
- Storage
Product Type | Gaming Notebook |
Number of Cells | 4-cell |
Screen Resolution | 1920 x 1080 |
Weight (Approximate) | 2.20 kg |
Operating System | Windows 11 Home |
Chipset | AMD |
Drive Type | SSD |
Processor Type | Ryzen 9 |
Screen Size | 15.6″ |
Brand Name | TUF |
Screen Mode | Full HD |
Processor Model | 7940HS |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | AMD |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 4060 |
Bluetooth | Yes |
Graphics Memory Accessibility | Dedicated |
Wireless LAN Standard | IEEE 802.11ax |
Maximum Power Supply Wattage | 240 W |
Product Family | Gaming A15 FA507 |
Total Number of USB Ports | 4 |
Keyboard Backlight | Yes |
Total Solid State Drive Capacity | 512 GB |
Operating System Platform | Windows |
Energy Star | Yes |
Limited Warranty Duration | 1 Year |
Total Installed System Memory | 16 GB |
Number of Cells | 4-cell |
Chipset Manufacturer | AMD |
Screen Resolution | 1920 x 1080 |
Screen Size | 15.6″ |
Screen Mode | Full HD |
Standard Refresh Rate | 144 Hz |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 4060 |
Graphics Memory Capacity | 8 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Display Screen Technology | In-plane Switching (IPS) Technology |
Product Type | Gaming Notebook |
Manufacturer Part Number | FA507XVLP020W |
Manufacturer Website Address | http://www.asus.com/au |
Manufacturer | ASUS Computer International |
Product Model | FA507XV-LP020W |
Product Name | Gaming A15 FA507XV-LP020W Notebook |
Product Line | Gaming A15 |
Product Series | FA507 |
Brand Name | TUF |
Marketing Information |
ASUS TUF GAMING A15 | Mechanized endurance. Battlefield brilliance. READY FOR ANYTHING Windows 11 gaming powered by up to AMD Ryzen™ 9 7940HS processor GEAR UP AND GAME Up to an NVIDIA® GeForce RTX™ 4070 Laptop GPU, support for NVIDIA Advanced Optimus and DLSS 3. Keep your cool with 84-blade Arc Flow Fans™, 4 exhaust vents, and up to 5 heatpipes IMMERSE YOURSELF Immerse yourself in the latest games with up to a QHD 165Hz panel with G-SYNC support, and slimmer bezels that provide an impressive 80% screen-to-body ratio FULL UPGRADEABILITY Enjoy next generation hardware support with USB 4.0, up to 2TB PCIe Gen 4×4 storage, and DDR5 4800MHz RAM. All RAM and storage slots are fully accessible |
Keyboard Backlight | Yes |
Total Number of USB Ports | 4 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Number of USB4 Ports | 1 |
Number of Free Memory Slots | 0 |
Number of Occupied Memory Slots | 2 |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 32 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 4800 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 2 x 8GB |
Total Number of Memory Slots | 2 |
Installed Slot Memory | 16 GB |
Package Contents |
|
Features | Anti-glare Screen |
Features | Cortana |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
Energy Star | Yes |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Operating System | Windows 11 Home |
Operating System Platform | Windows |
Weight (Approximate) | 2.20 kg |
Height | 24.90 mm |
Width | 354 mm |
Depth | 251 mm |
Maximum Power Supply Wattage | 240 W |
AC Adapter Frequency | 60 Hz |
AC Adapter Frequency | 50 Hz |
Processor Type | Ryzen 9 |
Processor Model | 7940HS |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | AMD |
Maximum Turbo Speed | 5.20 GHz |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |