- Basic
- Battery Information
- Built-in Devices
- Chipset
- Display & Graphics
- General Information
- Input Devices
- Interfaces/Ports
- Memory
- Miscellaneous
- Network & Communication
- Operating System
- Physical Characteristics
- Power Description
- Processor
- Storage
Product Type | Gaming Notebook |
Number of Cells | 4-cell |
Screen Resolution | 2560 x 1600 |
Weight (Approximate) | 2.50 kg |
Operating System | Windows 11 Home |
Chipset | Intel |
Drive Type | SSD |
Processor Speed | 2.20 GHz |
Processor Type | Core i9 |
Screen Size | 16″ |
Brand Name | Asus ROG |
Screen Mode | QHD+ |
Processor Model | i9-13980HX |
Processor Core | Tetracosa-core (24 Core) |
Processor Manufacturer | Intel |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 4080 |
Bluetooth | Yes |
Graphics Memory Accessibility | Dedicated |
Wireless LAN Standard | IEEE 802.11ax |
HDMI | Yes |
Maximum Power Supply Wattage | 330 W |
Product Family | Strix SCAR 16 G634 |
Total Number of USB Ports | 3 |
Keyboard Backlight | Yes |
Total Solid State Drive Capacity | 1 TB |
Operating System Platform | Windows |
Processor Generation | 13th Gen |
Limited Warranty Duration | 2 Year |
Total Installed System Memory | 32 GB |
Number of Cells | 4-cell |
Front Camera/Webcam | Yes |
Chipset Manufacturer | Intel |
Screen Resolution | 2560 x 1600 |
Screen Size | 16″ |
Screen Mode | QHD+ |
Standard Refresh Rate | 240 Hz |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 4080 |
Graphics Memory Capacity | 12 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Display Screen Technology | In-plane Switching (IPS) Technology |
Display Screen Technology | Nebula |
Product Type | Gaming Notebook |
Manufacturer Part Number | G634JZ-N4040W |
Manufacturer Website Address | http://www.asus.com/au |
Manufacturer | ASUS Computer International |
Product Model | G634JZ-N4040W |
Product Name | Strix SCAR 16 (2023) G634 |
Product Line | Strix SCAR 16 |
Product Series | G634 |
Brand Name | Asus ROG |
Keyboard Backlight | Yes |
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 3 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Number of USB 3.2 Gen 2 Type-A Ports | 2 |
Number of Thunderbolt 4 Ports | 1 |
Number of Occupied Memory Slots | 2 |
Total Installed System Memory | 32 GB |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 4800 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 2 x 16GB |
Installed Slot Memory | 32 GB |
Package Contents |
|
Features | Cortana |
Features | Anti-glare Screen |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | 2.5 Gigabit Ethernet |
Operating System | Windows 11 Home |
Operating System Platform | Windows |
Weight (Approximate) | 2.50 kg |
Height | 30.40 mm |
Width | 354 mm |
Depth | 264 mm |
Maximum Power Supply Wattage | 330 W |
AC Adapter Frequency | 50 Hz |
AC Adapter Frequency | 60 Hz |
Processor Speed | 2.20 GHz |
Processor Type | Core i9 |
Processor Model | i9-13980HX |
Processor Core | Tetracosa-core (24 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 5.60 GHz |
Processor Generation | 13th Gen |
Drive Type | SSD |
Total Solid State Drive Capacity | 1 TB |
SSD Form Factor | NVMe M.2 PCI Express |