- Basic
- Battery Information
- Built-in Devices
- Chipset
- Display & Graphics
- General Information
- Input Devices
- Interfaces/Ports
- Memory
- Miscellaneous
- Network & Communication
- Operating System
- Physical Characteristics
- Power Description
- Processor
- Storage
Product Type | Gaming Notebook |
Number of Cells | 4-cell |
Screen Resolution | 2560 x 1600 |
Weight (Approximate) | 3.10 kg |
Operating System | Windows 11 Home |
Chipset | Intel HM770 Express |
Drive Type | SSD |
Processor Speed | 2.20 GHz |
Processor Type | Core i9 |
Screen Size | 18″ |
Brand Name | Asus ROG |
Screen Mode | QHD+ |
Processor Model | i9-13980HX |
Processor Core | Tetracosa-core (24 Core) |
Processor Manufacturer | Intel |
Graphics Controller Manufacturer | Intel |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 4090 |
Graphics Controller Model | UHD Graphics |
Bluetooth | Yes |
Graphics Memory Accessibility | Shared |
Graphics Memory Accessibility | Dedicated |
Wireless LAN Standard | IEEE 802.11ax |
HDMI | Yes |
Maximum Power Supply Wattage | 330 W |
Product Family | Strix SCAR 18 G834 |
Total Number of USB Ports | 3 |
Keyboard Backlight | Yes |
Total Solid State Drive Capacity | 2 TB |
Operating System Platform | Windows |
Processor Generation | 13th Gen |
Limited Warranty Duration | 2 Year |
Product Color | Black |
Total Installed System Memory | 64 GB |
Number of Cells | 4-cell |
Front Camera/Webcam | Yes |
Chipset Manufacturer | Intel |
Chipset Model | HM770 Express |
Screen Resolution | 2560 x 1600 |
Screen Size | 18″ |
Screen Mode | QHD+ |
Standard Refresh Rate | 240 Hz |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics |
Graphics Controller Model | GeForce RTX 4090 |
Graphics Memory Capacity | 16 GB |
Graphics Memory Technology | DDR5 SDRAM |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Shared |
Graphics Memory Accessibility | Dedicated |
Display Screen Technology | In-plane Switching (IPS) Technology |
Display Screen Technology | Nebula |
Product Type | Gaming Notebook |
Manufacturer Part Number | G834JY-N6057W |
Manufacturer Website Address | http://www.asus.com/au |
Manufacturer | ASUS Computer International |
Product Model | G834JY-N6057W |
Product Name | Strix SCAR 18 G834JY-N6057W Gaming Notebook |
Product Line | Strix SCAR 18 |
Product Series | G834 |
Brand Name | Asus ROG |
Keyboard Backlight | Yes |
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 3 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Number of USB 3.2 Gen 2 Type-A Ports | 2 |
Number of Thunderbolt 4 Ports | 1 |
Number of Free Memory Slots | 0 |
Number of Occupied Memory Slots | 2 |
Total Installed System Memory | 64 GB |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 4800 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 2 x 32GB |
Total Number of Memory Slots | 2 |
Installed Slot Memory | 64 GB |
Package Contents |
|
Features | Anti-glare Screen |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | 2.5 Gigabit Ethernet |
Operating System | Windows 11 Home |
Operating System Platform | Windows |
Weight (Approximate) | 3.10 kg |
Height | 30.80 mm |
Width | 399 mm |
Depth | 294 mm |
Product Color | Black |
Maximum Power Supply Wattage | 330 W |
AC Adapter Frequency | 60 Hz |
AC Adapter Frequency | 50 Hz |
Processor Speed | 2.20 GHz |
Processor Type | Core i9 |
Processor Model | i9-13980HX |
Processor Core | Tetracosa-core (24 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 5.60 GHz |
Processor Generation | 13th Gen |
Drive Type | SSD |
Total Solid State Drive Capacity | 2 TB |
SSD Form Factor | M.2 |