- Basic
- Built-in Devices
- Chipset
- Display & Graphics
- General Information
- Input Devices
- Memory
- Miscellaneous
- Network & Communication
- Operating System
- Physical Characteristics
- Processor
- Storage
Product Type | Notebook |
Screen Resolution | 2880 x 1620 |
Weight (Approximate) | 1.40 kg |
Operating System | Windows 11 Pro |
Chipset | AMD |
Drive Type | SSD |
Processor Type | Ryzen 7 |
Screen Size | 15.6″ |
Brand Name | Asus |
Screen Mode | 2.8K |
Processor Model | 7735U |
Processor Manufacturer | AMD |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon Graphics |
Bluetooth | Yes |
Graphics Memory Accessibility | Shared |
Wireless LAN Standard | IEEE 802.11ax |
Product Family | ZenBook |
Keyboard Backlight | Yes |
Total Solid State Drive Capacity | 512 GB |
Operating System Platform | Windows |
Limited Warranty Duration | 1 Year |
Product Color | Ponder Blue |
Total Installed System Memory | 16 GB |
Front Camera/Webcam | Yes |
Chipset Manufacturer | AMD |
Screen Resolution | 2880 x 1620 |
Screen Size | 15.6″ |
Screen Mode | 2.8K |
Standard Refresh Rate | 120 Hz |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon Graphics |
Graphics Memory Technology | LPDDR5 |
Graphics Memory Accessibility | Shared |
Display Screen Type | OLED |
Product Type | Notebook |
Manufacturer Part Number | UM3504DA-NX133X |
Manufacturer Website Address | http://www.asus.com/au |
Manufacturer | ASUS Computer International |
Product Model | UM3504DA-NX133X |
Product Name | ZenBook UM3504DA-NX133X Notebook |
Product Line | ZenBook |
Brand Name | Asus |
Keyboard Backlight | Yes |
On-board Memory | 16 GB |
On-board Memory Technology | LPDDR5 |
On-board Memory Configuration | 1 x 16GB |
Total Installed System Memory | 16 GB |
System Memory Form Factor | On-board |
Package Contents |
|
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Weight (Approximate) | 1.40 kg |
Product Color | Ponder Blue |
Processor Type | Ryzen 7 |
Processor Model | 7735U |
Processor Manufacturer | AMD |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | NVMe M.2 PCI Express |