- Basic
- Battery Information
- Chipset
- Display & Graphics
- General Information
- Input Devices
- Interfaces/Ports
- Memory
- Miscellaneous
- Network & Communication
- Operating System
- Physical Characteristics
- Power Description
- Processor
- Storage
Product Type | Notebook |
Number of Cells | 3-cell |
Screen Resolution | 1920 x 1080 |
Weight (Approximate) | 1.80 kg |
Operating System | Windows 11 Home |
Chipset | Intel |
Drive Type | SSD |
Processor Speed | 2 GHz |
Processor Type | Core i5 |
Screen Size | 15.6″ |
Brand Name | Asus |
Screen Mode | Full HD |
Processor Model | i5-12450H |
Processor Core | Octa-core (8 Core) |
Touchscreen | No |
Processor Manufacturer | Intel |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 3050 |
Bluetooth | Yes |
Graphics Memory Accessibility | Dedicated |
Wireless LAN Standard | IEEE 802.11ax |
HDMI | Yes |
Maximum Power Supply Wattage | 150 W |
Product Family | Vivobook Pro 15 OLED |
Total Number of USB Ports | 3 |
Keyboard Backlight | Yes |
Total Solid State Drive Capacity | 512 GB |
Operating System Platform | Windows |
Processor Generation | 12th Gen |
Energy Star | Yes |
Product Color | Cool Silver |
Total Installed System Memory | 16 GB |
Number of Cells | 3-cell |
Chipset Manufacturer | Intel |
Screen Resolution | 1920 x 1080 |
Screen Size | 15.6″ |
Screen Mode | Full HD |
Touchscreen | No |
Standard Refresh Rate | 60 Hz |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 3050 |
Graphics Memory Capacity | 4 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Display Screen Type | OLED |
Display Screen Technology | NanoEdge |
Display Screen Technology | Tru2Life |
Product Type | Notebook |
Manufacturer Part Number | K6500ZC-L1313W |
Manufacturer Website Address | http://www.asus.com/au |
Manufacturer | ASUS Computer International |
Product Model | K6500ZC-L1313W |
Product Name | Vivobook Pro 15 OLED K6500ZC-L1313W Notebook |
Product Line | Vivobook Pro 15 OLED |
Brand Name | Asus |
Keyboard Backlight | Yes |
HDMI | Yes |
Total Number of USB Ports | 3 |
Number of USB 3.2 Gen 1 Type-A Ports | 1 |
Number of Thunderbolt 4 Ports | 1 |
On-board Memory | 16 GB |
On-board Memory Technology | LPDDR5 |
Total Installed System Memory | 16 GB |
System Memory Form Factor | On-board |
Package Contents |
|
Features | Cortana |
Environmentally Friendly | Yes |
Environmental Certification | ENERGY STAR 8.0 |
Environmental Certification | REACH |
Environmental Certification | RoHS |
Energy Star | Yes |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Operating System | Windows 11 Home |
Operating System Platform | Windows |
Weight (Approximate) | 1.80 kg |
Height | 19.90 mm |
Width | 359.8 mm |
Depth | 234.3 mm |
Product Color | Cool Silver |
Maximum Power Supply Wattage | 150 W |
AC Adapter Frequency | 60 Hz |
AC Adapter Frequency | 50 Hz |
Processor Speed | 2 GHz |
Processor Type | Core i5 |
Processor Model | i5-12450H |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 4.40 GHz |
Processor Generation | 12th Gen |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | NVMe M.2 PCI Express |