- Basic
- Battery Information
- Built-in Devices
- Chipset
- Display & Graphics
- General Information
- Interfaces/Ports
- Memory
- Miscellaneous
- Network & Communication
- Operating System
- Physical Characteristics
- Power Description
- Processor
- Storage
Product Type | Notebook |
Number of Cells | 3-cell |
Screen Resolution | 1920 x 1080 |
Weight (Approximate) | 1.70 kg |
Operating System | Windows 11 Home |
Chipset | Intel |
Drive Type | SSD |
Processor Speed | 2.60 GHz |
Processor Type | Core i5 |
Screen Size | 15.6″ |
Brand Name | Asus |
Screen Mode | Full HD |
Processor Model | i5-13500H |
Processor Core | Dodeca-core (12 Core) |
Touchscreen | No |
Processor Manufacturer | Intel |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Bluetooth | Yes |
Graphics Memory Accessibility | Shared |
Finger Print Reader | No |
Wireless LAN Standard | IEEE 802.11ax |
HDMI | Yes |
Maximum Power Supply Wattage | 65 W |
Product Family | VivoBook 15 X1502 |
Total Number of USB Ports | 4 |
Total Solid State Drive Capacity | 512 GB |
Operating System Platform | Windows |
Processor Generation | 13th Gen |
Energy Star | Yes |
Limited Warranty Duration | 1 Year |
Product Color | Quiet Blue |
Total Installed System Memory | 16 GB |
Number of Cells | 3-cell |
Finger Print Reader | No |
Front Camera/Webcam | Yes |
Chipset Manufacturer | Intel |
Screen Resolution | 1920 x 1080 |
Screen Size | 15.6″ |
Screen Mode | Full HD |
Touchscreen | No |
Standard Refresh Rate | 60 Hz |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Technology | Tru2Life |
Display Screen Technology | In-plane Switching (IPS) Technology |
Display Screen Technology | NanoEdge |
Dual Screen | No |
Product Type | Notebook |
Manufacturer Part Number | X1502VA-BQ132W |
Manufacturer Website Address | http://www.asus.com/au |
Manufacturer | ASUS Computer International |
Product Model | X1502VA-BQ132W |
Product Name | VivoBook 15 X1502VA-BQ132W Notebook |
Product Line | VivoBook 15 |
Product Series | X1502 |
Brand Name | Asus |
Marketing Information |
ASUS Vivobook 15 | Powerful in every way Stamp your style on the world with Vivobook 15, the feature-packed laptop that makes it easy to get things done, anywhere. Everything about Vivobook 15 is bold and improved, from its powerful 13th Gen Intel® Core™ processor to its crisp and clear display, 180° lay-flat hinge, modern colors and sleek geometric design. Make a fresh start today with Vivobook 15! |
HDMI | Yes |
Total Number of USB Ports | 4 |
Number of USB 3.2 Gen 1 Type-C Ports | 1 |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Number of Free Memory Slots | 0 |
Number of Occupied Memory Slots | 1 |
On-board Memory | 8 GB |
On-board Memory Technology | DDR4 SDRAM |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 16 GB |
System Memory Technology | DDR4 SDRAM |
System Memory Form Factor | On-board + SoDIMM |
Installed Slot Memory Configuration | 1 x 8GB |
Total Number of Memory Slots | 1 |
Installed Slot Memory | 8 GB |
Package Contents |
|
Features | Anti-glare Screen |
Features | Cortana |
Environmentally Friendly | Yes |
Environmental Certification | REACH |
Environmental Certification | RoHS |
Environmental Certification | ENERGY STAR 8.0 |
Energy Star | Yes |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Operating System | Windows 11 Home |
Operating System Platform | Windows |
Weight (Approximate) | 1.70 kg |
Height | 19.90 mm |
Width | 359.7 mm |
Depth | 232.5 mm |
Product Color | Quiet Blue |
Maximum Power Supply Wattage | 65 W |
AC Adapter Frequency | 50 Hz |
AC Adapter Frequency | 60 Hz |
Processor Speed | 2.60 GHz |
Processor Type | Core i5 |
Processor Model | i5-13500H |
Processor Core | Dodeca-core (12 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 4.70 GHz |
Processor Generation | 13th Gen |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |