- Basic
- Battery Information
- Built-in Devices
- Chipset
- Display & Graphics
- General Information
- Input Devices
- Interfaces/Ports
- Memory
- Miscellaneous
- Network & Communication
- Operating System
- Physical Characteristics
- Power Description
- Processor
- Storage
Product Type | Notebook |
Number of Cells | 4-cell |
Screen Resolution | 3200 x 2000 |
Weight (Approximate) | 2.40 kg |
Operating System | Windows 11 Pro |
Chipset | Intel |
Drive Type | SSD |
Processor Speed | 2.20 GHz |
Processor Type | Core i9 |
Screen Size | 16″ |
Brand Name | Asus |
Screen Mode | 3.2K |
Processor Model | i9-13980HX |
Processor Core | Tetracosa-core (24 Core) |
Touchscreen | Yes |
Processor Manufacturer | Intel |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics |
Graphics Controller Model | GeForce RTX 4070 |
Bluetooth | Yes |
Optical Drive Type | No |
Graphics Memory Accessibility | Shared |
Graphics Memory Accessibility | Dedicated |
Wireless LAN Standard | IEEE 802.11ax |
HDMI | Yes |
Maximum Power Supply Wattage | 240 W |
Product Family | ProArt Studiobook 16 OLED H7604 |
Total Number of USB Ports | 2 |
Keyboard Backlight | Yes |
Total Solid State Drive Capacity | 2 TB |
Operating System Platform | Windows |
Processor Generation | 13th Gen |
Limited Warranty Duration | 1 Year |
Product Color | Mineral Black |
Total Installed System Memory | 64 GB |
Number of Cells | 4-cell |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Chipset Manufacturer | Intel |
Screen Resolution | 3200 x 2000 |
Screen Size | 16″ |
Screen Mode | 3.2K |
Touchscreen | Yes |
Standard Refresh Rate | 120 Hz |
Graphics Controller Manufacturer | Intel |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 4070 |
Graphics Controller Model | UHD Graphics |
Graphics Memory Capacity | 8 GB |
Graphics Memory Technology | DDR5 SDRAM |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Shared |
Graphics Memory Accessibility | Dedicated |
Display Screen Type | OLED |
Display Screen Technology | Tru2Life |
Display Screen Technology | NanoEdge |
Product Type | Notebook |
Manufacturer Part Number | H7604JI-MY006X |
Manufacturer Website Address | http://www.asus.com/au |
Manufacturer | ASUS Computer International |
Product Model | H7604JI-MY006X |
Product Name | ProArt Studiobook 16 OLED H7604JI-MY006X Notebook |
Product Line | ProArt Studiobook 16 OLED |
Product Series | H7604 |
Brand Name | Asus |
Keyboard Backlight | Yes |
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 2 |
Number of USB 3.2 Gen 2 Type-A Ports | 2 |
Number of Thunderbolt 4 Ports | 2 |
Number of Free Memory Slots | 0 |
Number of Occupied Memory Slots | 2 |
Total Installed System Memory | 64 GB |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 5200 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 2 x 32GB |
Total Number of Memory Slots | 2 |
Installed Slot Memory | 64 GB |
Package Contents |
|
Features | Anti-fingerprint |
Features | Corning Gorilla Glass |
Features | Cortana |
Features | Eye Care |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
Environmental Certification | REACH |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Weight (Approximate) | 2.40 kg |
Height | 23.90 mm |
Width | 356 mm |
Depth | 271 mm |
Product Color | Mineral Black |
Maximum Power Supply Wattage | 240 W |
AC Adapter Frequency | 60 Hz |
AC Adapter Frequency | 50 Hz |
Processor Speed | 2.20 GHz |
Processor Type | Core i9 |
Processor Model | i9-13980HX |
Processor Core | Tetracosa-core (24 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 5.60 GHz |
Processor Generation | 13th Gen |
Drive Type | SSD |
Optical Drive Type | No |
Total Solid State Drive Capacity | 2 TB |
SSD Form Factor | M.2 |