- Basic
- Battery Information
- Built-in Devices
- Chipset
- Display & Graphics
- General Information
- Interfaces/Ports
- Memory
- Miscellaneous
- Network & Communication
- Operating System
- Physical Characteristics
- Power Description
- Processor
- Storage
Product Type | Notebook |
Number of Cells | 3-cell |
Screen Resolution | 1920 x 1080 |
Weight (Approximate) | 2.10 kg |
Operating System | Windows 11 Home |
Chipset | AMD |
Drive Type | SSD |
Processor Type | Ryzen 5 |
Screen Size | 17.3″ |
Brand Name | Asus |
Screen Mode | Full HD |
Processor Model | 7530U |
Processor Core | Hexa-core (6 Core) |
Touchscreen | No |
Processor Manufacturer | AMD |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon Graphics |
Bluetooth | Yes |
Graphics Memory Accessibility | Shared |
Wireless LAN Standard | IEEE 802.11ac |
HDMI | Yes |
Maximum Power Supply Wattage | 65 W |
Product Family | VivoBook |
Total Number of USB Ports | 4 |
Total Solid State Drive Capacity | 1 TB |
Operating System Platform | Windows |
Limited Warranty Duration | 1 Year |
Product Color | Transparent Silver |
Total Installed System Memory | 8 GB |
Number of Cells | 3-cell |
Front Camera/Webcam | Yes |
Chipset Manufacturer | AMD |
Screen Resolution | 1920 x 1080 |
Screen Size | 17.3″ |
Screen Mode | Full HD |
Touchscreen | No |
Standard Refresh Rate | 60 Hz |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Technology | Tru2Life |
Display Screen Technology | In-plane Switching (IPS) Technology |
Product Type | Notebook |
Manufacturer Part Number | D3704YA-AU030W |
Manufacturer Website Address | http://www.asus.com/au |
Manufacturer | ASUS Computer International |
Product Model | D3704YA-AU030W |
Product Name | VivoBook D3704YA-AU030W Notebook |
Product Line | VivoBook |
Brand Name | Asus |
HDMI | Yes |
Total Number of USB Ports | 4 |
Number of USB 3.2 Gen 1 Type-C Ports | 1 |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Number of Free Memory Slots | 1 |
Number of Occupied Memory Slots | 0 |
On-board Memory | 8 GB |
On-board Memory Technology | DDR4 SDRAM |
Total Installed System Memory | 8 GB |
System Memory Form Factor | On-board |
Total Number of Memory Slots | 1 |
Package Contents |
|
Features | Anti-glare Screen |
Features | Cortana |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ac |
Operating System | Windows 11 Home |
Operating System Platform | Windows |
Weight (Approximate) | 2.10 kg |
Height | 19.80 mm |
Width | 399.3 mm |
Depth | 251.3 mm |
Product Color | Transparent Silver |
Maximum Power Supply Wattage | 65 W |
AC Adapter Frequency | 50 Hz |
AC Adapter Frequency | 60 Hz |
Processor Type | Ryzen 5 |
Processor Model | 7530U |
Processor Core | Hexa-core (6 Core) |
Processor Manufacturer | AMD |
Maximum Turbo Speed | 4.30 GHz |
Drive Type | SSD |
Total Solid State Drive Capacity | 1 TB |
SSD Form Factor | M.2 |