- Basic
- Battery Information
- Built-in Devices
- Chipset
- Display & Graphics
- General Information
- Interfaces/Ports
- Memory
- Miscellaneous
- Network & Communication
- Operating System
- Physical Characteristics
- Power Description
- Processor
- Storage
Product Type | Notebook |
Number of Cells | 3-cell |
Screen Resolution | 1920 x 1080 |
Weight (Approximate) | 1.70 kg |
Operating System | Windows 11 Home |
Chipset | AMD |
Drive Type | SSD |
Processor Type | Ryzen 7 |
Screen Size | 15.6″ |
Brand Name | Asus |
Screen Mode | Full HD |
Processor Model | 7730U |
Processor Core | Octa-core (8 Core) |
Touchscreen | No |
Processor Manufacturer | AMD |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon Graphics |
Bluetooth | Yes |
Graphics Memory Accessibility | Shared |
Finger Print Reader | No |
Wireless LAN Standard | IEEE 802.11ac |
HDMI | Yes |
Maximum Power Supply Wattage | 45 W |
Product Family | VivoBook 15 D1502 |
Total Number of USB Ports | 4 |
Total Solid State Drive Capacity | 1 TB |
Operating System Platform | Windows |
Energy Star | Yes |
Limited Warranty Duration | 1 Year |
Product Color | Cool Silver |
Total Installed System Memory | 16 GB |
Number of Cells | 3-cell |
Finger Print Reader | No |
Front Camera/Webcam | Yes |
Chipset Manufacturer | AMD |
Screen Resolution | 1920 x 1080 |
Screen Size | 15.6″ |
Screen Mode | Full HD |
Touchscreen | No |
Standard Refresh Rate | 60 Hz |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Technology | In-plane Switching (IPS) Technology |
Display Screen Technology | NanoEdge |
Product Type | Notebook |
Manufacturer Part Number | D1502YA-NJ091W |
Manufacturer Website Address | http://www.asus.com/au |
Manufacturer | ASUS Computer International |
Product Model | D1502YA-NJ091W |
Product Name | VivoBook 15 D1502YA-NJ091W Notebook |
Product Line | VivoBook 15 |
Product Series | D1502 |
Brand Name | Asus |
Marketing Information |
ASUS Vivobook 15 | Wow the World with Dynamic Power Stamp your style on the world with ASUS Vivobook 15, the feature-packed laptop that makes it easy to get things done, anywhere. Everything about Vivobook 15 is bold and improved, from its powerful AMD Ryzen™ 4000 series mobile processor to its crisp and clear display, 180° lay-flat hinge, modern colors and sleek geometric design. Make a fresh start today with Vivobook 15! Performance | Fueled to perform Vivobook 15 is your everyday companion that’s always ready to make light work of your agenda, whether it’s office or personal, presentations or play. For demanding workloads, the AMD Ryzen™ 4000 series processor with fast memory and speedy SSD storage provide plenty of power in reserve when the going gets tough. |
HDMI | Yes |
Total Number of USB Ports | 4 |
Number of USB 3.2 Gen 1 Type-C Ports | 1 |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Number of Free Memory Slots | 0 |
Number of Occupied Memory Slots | 1 |
On-board Memory | 8 GB |
On-board Memory Technology | DDR4 SDRAM |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 16 GB |
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 3200 MHz |
System Memory Form Factor | On-board + SoDIMM |
Installed Slot Memory Configuration | 1 x 8GB |
Total Number of Memory Slots | 1 |
Installed Slot Memory | 8 GB |
Package Contents |
|
Features | Anti-glare Screen |
Features | Cortana |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
Energy Star | Yes |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ac |
Operating System | Windows 11 Home |
Operating System Platform | Windows |
Weight (Approximate) | 1.70 kg |
Height | 19.90 mm |
Width | 359.7 mm |
Depth | 232.5 mm |
Product Color | Cool Silver |
Maximum Power Supply Wattage | 45 W |
AC Adapter Frequency | 60 Hz |
AC Adapter Frequency | 50 Hz |
Processor Type | Ryzen 7 |
Processor Model | 7730U |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | AMD |
Maximum Turbo Speed | 4.50 GHz |
Drive Type | SSD |
Total Solid State Drive Capacity | 1 TB |
SSD Form Factor | M.2 |