- Basic
- Battery Information
- Chipset
- Display & Graphics
- General Information
- Interfaces/Ports
- Memory
- Miscellaneous
- Network & Communication
- Operating System
- Physical Characteristics
- Power Description
- Processor
- Storage
Product Type | Notebook |
Number of Cells | 3-cell |
Screen Resolution | 1920 x 1080 |
Weight (Approximate) | 1.60 kg |
Operating System | Windows 11 Home |
Chipset | AMD |
Drive Type | SSD |
Processor Type | Ryzen 7 |
Screen Size | 15.6″ |
Brand Name | Asus |
Screen Mode | Full HD |
Processor Model | 7730U |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | AMD |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon Graphics |
Bluetooth | Yes |
Graphics Memory Accessibility | Shared |
Wireless LAN Standard | IEEE 802.11ac |
HDMI | Yes |
Maximum Power Supply Wattage | 65 W |
Product Family | Vivobook 15X OLED M3504 |
Total Number of USB Ports | 4 |
Total Solid State Drive Capacity | 512 GB |
Operating System Platform | Windows |
Limited Warranty Duration | 1 Year |
Product Color | Indie Black |
Total Installed System Memory | 16 GB |
Number of Cells | 3-cell |
Chipset Manufacturer | AMD |
Screen Resolution | 1920 x 1080 |
Screen Size | 15.6″ |
Screen Mode | Full HD |
Standard Refresh Rate | 60 Hz |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Type | OLED |
Product Type | Notebook |
Manufacturer Part Number | M3504YA-L1168W |
Manufacturer Website Address | http://www.asus.com/au |
Manufacturer | ASUS Computer International |
Product Model | M3504YA-L1168W |
Product Name | Vivobook 15X OLED M3504YA-L1168W Notebook |
Product Line | Vivobook 15X OLED |
Product Series | M3504 |
Brand Name | Asus |
HDMI | Yes |
Total Number of USB Ports | 4 |
Number of USB 3.2 Gen 1 Type-C Ports | 1 |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Number of Free Memory Slots | 0 |
Number of Occupied Memory Slots | 1 |
On-board Memory | 8 GB |
On-board Memory Technology | DDR4 SDRAM |
On-board Memory Configuration | 1 x 8GB |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 16 GB |
System Memory Technology | DDR4 SDRAM |
System Memory Form Factor | On-board + SoDIMM |
Installed Slot Memory Configuration | 1 x 8GB |
Total Number of Memory Slots | 1 |
Installed Slot Memory | 8 GB |
Package Contents |
|
Features | Cortana |
Environmentally Friendly | Yes |
Environmental Certification | REACH |
Environmental Certification | RoHS |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ac |
Operating System | Windows 11 Home |
Operating System Platform | Windows |
Weight (Approximate) | 1.60 kg |
Height | 17.90 mm |
Width | 359.7 mm |
Depth | 232.5 mm |
Product Color | Indie Black |
Maximum Power Supply Wattage | 65 W |
AC Adapter Frequency | 50 Hz |
AC Adapter Frequency | 60 Hz |
Processor Type | Ryzen 7 |
Processor Model | 7730U |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | AMD |
Maximum Turbo Speed | 4.50 GHz |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |