- Basic
- Battery Information
- Built-in Devices
- Chipset
- Display & Graphics
- General Information
- Input Devices
- Interfaces/Ports
- Memory
- Miscellaneous
- Network & Communication
- Operating System
- Physical Characteristics
- Power Description
- Processor
- Storage
- Warranty
Product Type | Mobile Workstation |
Number of Cells | 3-cell |
Screen Resolution | 1920 x 1080 |
Weight (Approximate) | 1.61 kg |
Operating System | Windows 11 Pro |
Chipset | Intel |
Drive Type | SSD |
Processor Speed | 2.20 GHz |
Processor Type | Core i7 |
Screen Size | 15.6″ |
Brand Name | Dell |
Screen Mode | Full HD |
Processor Model | i7-1360P |
Processor Core | Dodeca-core (12 Core) |
Touchscreen | No |
Processor Manufacturer | Intel |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | RTX A500 |
Bluetooth | Yes |
Graphics Memory Accessibility | Dedicated |
WWAN Supported | No |
Wireless LAN Standard | IEEE 802.11ax |
HDMI | Yes |
Maximum Power Supply Wattage | 100 W |
Product Family | Precision 3000 |
Total Number of USB Ports | 2 |
Keyboard Backlight | Yes |
Total Solid State Drive Capacity | 512 GB |
Operating System Platform | Windows |
Keyboard Localization | English (US) |
Operating System Language | English |
Processor Generation | 13th Gen |
USB Type-C | Yes |
Limited Warranty Duration | 3 Year |
Product Color | Titan Gray |
TCO Certified | Yes |
Total Installed System Memory | 16 GB |
Number of Cells | 3-cell |
Battery Energy | 54 Wh |
Front Camera/Webcam | Yes |
Chipset Manufacturer | Intel |
Screen Resolution | 1920 x 1080 |
Screen Size | 15.6″ |
Screen Mode | Full HD |
Touchscreen | No |
Standard Refresh Rate | 60 Hz |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | RTX A500 |
Graphics Memory Capacity | 4 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Display Screen Technology | In-plane Switching (IPS) Technology |
Product Type | Mobile Workstation |
Manufacturer Part Number | AUM3580716512T5NB3C1 |
Manufacturer Website Address | http://www.dell.com.au |
Manufacturer | Dell Technologies |
Product Model | 3580 |
Product Name | Precision 3580 Mobile Workstation |
Product Line | Precision |
Product Series | 3000 |
Brand Name | Dell |
Marketing Information |
Great for 2D CAD, Design and Creative Applications With intelligently optimized performance, the 3580 is a reliable workstation for entry-level design and creative applications. |
Keyboard Backlight | Yes |
Keyboard Localization | English (US) |
HDMI | Yes |
Number of HDMI Outputs | 1 |
Total Number of USB Ports | 2 |
Number Of Ethernet Ports | 1 |
USB Type-C | Yes |
USB Type-C Detail | 2 Thunderbolt™ 4 ports with DisplayPort™ Alt Mode/USB Type-C/USB4/Power Delivery |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of Thunderbolt 4 Ports | 2 |
Number of Free Memory Slots | 1.0 |
Number of Occupied Memory Slots | 1.0 |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 4800 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 1 x 16GB |
Total Number of Memory Slots | 2.0 |
Installed Slot Memory | 16 GB |
Package Contents |
|
Features | Anti-glare Screen |
Environmentally Friendly | Yes |
Environmental Certification | TCO 9.0 |
TCO Certified | Yes |
Bluetooth | Yes |
Wireless LAN | Yes |
WWAN Supported | No |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Ethernet |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Operating System Language | English |
Weight (Approximate) | 1.61 kg |
Height | 22.80 mm |
Width | 357.8 mm |
Depth | 233.3 mm |
Product Color | Titan Gray |
Input Voltage | 100 V AC |
Maximum Power Supply Wattage | 100 W |
Power Plug Type | Type C |
Cache | 18 MB |
Processor Speed | 2.20 GHz |
Processor Type | Core i7 |
Processor Model | i7-1360P |
Processor Core | Dodeca-core (12 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 5 GHz |
Processor Generation | 13th Gen |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Additional Warranty Information |
3 Year Basic Onsite Service |