- Basic
- Battery Information
- Built-in Devices
- Chipset
- Display & Graphics
- General Information
- Interfaces/Ports
- Memory
- Miscellaneous
- Network & Communication
- Operating System
- Physical Characteristics
- Power Description
- Processor
- Storage
Product Type | Chromebook |
Number of Cells | 2-cell |
Screen Resolution | 1920 x 1080 |
Weight (Approximate) | 1.46 kg |
Operating System | ChromeOS |
Chipset | Intel |
Drive Type | Flash |
Processor Type | Celeron |
Screen Size | 14″ |
Brand Name | HP |
Screen Mode | Full HD |
Processor Model | N4500 |
Processor Core | Dual-core (2 Core) |
Flash Memory Capacity | 64 GB |
Touchscreen | No |
Processor Manufacturer | Intel |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics |
Bluetooth | Yes |
Optical Drive Type | No |
Graphics Memory Accessibility | Shared |
Finger Print Reader | No |
Wireless LAN Standard | IEEE 802.11ac |
Maximum Power Supply Wattage | 45 W |
Product Family | Chromebook 14a |
Total Number of USB Ports | 3 |
Operating System Platform | ChromeOS |
Energy Star | Yes |
USB Type-C | Yes |
Product Color | Forest Teal |
Total Installed System Memory | 4 GB |
Number of Cells | 2-cell |
Finger Print Reader | No |
Front Camera/Webcam | Yes |
Chipset Manufacturer | Intel |
Screen Resolution | 1920 x 1080 |
Screen Size | 14″ |
Screen Mode | Full HD |
Touchscreen | No |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics |
Graphics Memory Technology | LPDDR4X |
Graphics Memory Accessibility | Shared |
Display Screen Technology | In-plane Switching (IPS) Technology |
Product Type | Chromebook |
Manufacturer Part Number | 6L774PA |
Manufacturer Website Address | http://www.hp.com/au/ |
Manufacturer | HP Inc. |
Product Model | 14a-na1009TU |
Product Name | Chromebook 14a-na1009TU Chromebook |
Product Line | Chromebook |
Product Series | 14A |
Brand Name | HP |
Marketing Information |
HP Chromebooks With the HP Chromebook running lightning-fast Chrome OS, the best of Google is at hand on a colorfully sleek and stylish notebook. |
Total Number of USB Ports | 3 |
USB Type-C | Yes |
USB Type-C Detail | 2 SuperSpeed USB Type-C 5Gbps signaling rate (USB Power Delivery, DisplayPort 1.2) |
Total Installed System Memory | 4 GB |
System Memory Technology | LPDDR4X |
System Memory Speed | 2933 MHz |
Application/Usage | Everyday Computing |
Package Contents |
|
Features | Anti-glare Screen |
Environmentally Friendly | Yes |
Energy Star | Yes |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ac |
Operating System | ChromeOS |
Operating System Platform | ChromeOS |
Weight (Approximate) | 1.46 kg |
Height | 17.90 mm |
Width | 325.7 mm |
Depth | 218.5 mm |
Product Color | Forest Teal |
Maximum Power Supply Wattage | 45 W |
Processor Type | Celeron |
Processor Model | N4500 |
Processor Core | Dual-core (2 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 2.80 GHz |
Drive Type | Flash |
Flash Memory Capacity | 64 GB |
Optical Drive Type | No |