- Basic
- Battery Information
- Built-in Devices
- Chipset
- Display & Graphics
- General Information
- Input Devices
- Interfaces/Ports
- Memory
- Miscellaneous
- Network & Communication
- Operating System
- Physical Characteristics
- Power Description
- Processor
- Storage
- Warranty
Product Type | Notebook |
Number of Cells | 3-cell |
Screen Resolution | 1920 x 1200 |
Weight (Approximate) | 1.73 kg |
Operating System | Windows 11 Pro |
Chipset | Intel |
Drive Type | SSD |
Processor Type | Core i7 |
Screen Size | 16″ |
Brand Name | HP |
Screen Mode | WUXGA |
Processor Model | i7-1355U |
Processor Core | Deca-core (10 Core) |
Touchscreen | No |
Processor Manufacturer | Intel |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Bluetooth | Yes |
Graphics Memory Accessibility | Shared |
Finger Print Reader | Yes |
Wireless LAN Standard | IEEE 802.11ax |
HDMI | Yes |
Maximum Power Supply Wattage | 65 W |
Product Family | EliteBook 860 G10 |
Total Number of USB Ports | 2 |
Keyboard Backlight | Yes |
Total Solid State Drive Capacity | 256 GB |
Operating System Platform | Windows |
Processor Generation | 13th Gen |
Energy Star | Yes |
Limited Warranty Duration | 3 Year |
TCO Certified | Yes |
Total Installed System Memory | 16 GB |
Number of Cells | 3-cell |
Battery Energy | 51 Wh |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Front Camera/Webcam Resolution | 5 Megapixel |
Infrared Camera | Yes |
Chipset Manufacturer | Intel |
Screen Resolution | 1920 x 1200 |
Screen Size | 16″ |
Screen Mode | WUXGA |
Touchscreen | No |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Graphics Memory Technology | DDR5 SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Technology | In-plane Switching (IPS) Technology |
Product Type | Notebook |
Manufacturer Part Number | 86S98PA |
Manufacturer Website Address | http://www.hp.com/au/ |
Manufacturer | HP Inc. |
Product Name | EliteBook 860 16 inch G10 Notebook PC |
Product Line | EliteBook |
Product Series | 860 G10 |
Brand Name | HP |
Marketing Information |
EliteBook The laptops that know business. These PCs come with the manageability, security features and durability to handle your most demanding jobs. |
Pointing Device Type | ClickPad |
Keyboard Backlight | Yes |
HDMI | Yes |
Total Number of USB Ports | 2 |
Headphone/Microphone Combo Port | Yes |
Number of Thunderbolt 4 Ports | 2 |
Number of Occupied Memory Slots | 1.0 |
Total Installed System Memory | 16 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 4800 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 1 x 16GB |
Total Number of Memory Slots | 2.0 |
Installed Slot Memory | 16 GB |
Application/Usage | Premium Computing |
Package Contents |
|
Features | Anti-glare Screen |
Energy Star | Yes |
TCO Certified | Yes |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Manufacturer | Intel |
Wireless LAN Standard | IEEE 802.11ax |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Weight (Approximate) | 1.73 kg |
Height | 19.20 mm |
Width | 358.7 mm |
Depth | 251 mm |
Maximum Power Supply Wattage | 65 W |
Power Plug Type | Type C |
Cache | 12 MB |
Processor Type | Core i7 |
Processor Model | i7-1355U |
Processor Core | Deca-core (10 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 5 GHz |
Processor Generation | 13th Gen |
Drive Type | SSD |
Solid State Drive Interface | PCIe NVMe |
Total Solid State Drive Capacity | 256 GB |
SSD Form Factor | M.2 |
Additional Warranty Information | 3 year (3/3/3) limited warranty includes 3 year of parts, labor and on-site repair. |