- Basic
- Battery Information
- Built-in Devices
- Chipset
- Display & Graphics
- General Information
- Interfaces/Ports
- Memory
- Miscellaneous
- Network & Communication
- Operating System
- Physical Characteristics
- Power Description
- Processor
- Storage
- Warranty
Product Type | Notebook |
Number of Cells | 3-cell |
Screen Resolution | 1920 x 1080 |
Weight (Approximate) | 2.08 kg |
Operating System | Windows 11 Pro |
Chipset | Intel |
Drive Type | SSD |
Processor Type | Core i5 |
Screen Size | 17.3″ |
Brand Name | HP |
Screen Mode | Full HD |
Processor Model | i5-1335U |
Processor Core | Deca-core (10 Core) |
Touchscreen | No |
Processor Manufacturer | Intel |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Bluetooth | Yes |
Graphics Memory Accessibility | Shared |
Wireless LAN Standard | IEEE 802.11ax |
HDMI | Yes |
Maximum Power Supply Wattage | 45 W |
Product Family | 470 G10 |
Total Number of USB Ports | 3 |
Total Solid State Drive Capacity | 512 GB |
Operating System Platform | Windows |
Processor Generation | 13th Gen |
Energy Star | Yes |
USB Type-C | Yes |
Limited Warranty Duration | 3 Year |
Product Color | Asteroid Silver |
Total Installed System Memory | 16 GB |
Number of Cells | 3-cell |
Battery Energy | 41 Wh |
Front Camera/Webcam | Yes |
Chipset Manufacturer | Intel |
Screen Resolution | 1920 x 1080 |
Screen Size | 17.3″ |
Screen Mode | Full HD |
Touchscreen | No |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Technology | In-plane Switching (IPS) Technology |
Product Type | Notebook |
Manufacturer Part Number | 86R30PA |
Manufacturer Website Address | http://www.hp.com/au/ |
Manufacturer | HP Inc. |
Product Name | 470 17 inch G10 Notebook PC |
Product Series | 470 G10 |
Brand Name | HP |
Marketing Information |
HP notebooks are thoughtfully crafted with leading-edge technologies, subtle but powerful details, style and design. We make technology that works for you. |
HDMI | Yes |
Total Number of USB Ports | 3 |
Headphone/Microphone Combo Port | Yes |
USB Type-C | Yes |
USB Type-C Detail | 1 SuperSpeed USB Type-C 5Gbps signaling rate |
Number of Occupied Memory Slots | 1.0 |
Total Installed System Memory | 16 GB |
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 3200 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 1 x 16GB |
Total Number of Memory Slots | 2.0 |
Installed Slot Memory | 16 GB |
Application/Usage | Everyday Computing |
Package Contents |
|
Features | Anti-glare Screen |
Energy Star | Yes |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Manufacturer | Realtek |
Wireless LAN Standard | IEEE 802.11ax |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Weight (Approximate) | 2.08 kg |
Height | 19.90 mm |
Width | 400.7 mm |
Depth | 257.8 mm |
Product Color | Asteroid Silver |
Maximum Power Supply Wattage | 45 W |
Cache | 12 MB |
Processor Type | Core i5 |
Processor Model | i5-1335U |
Processor Core | Deca-core (10 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 4.60 GHz |
Processor Generation | 13th Gen |
Drive Type | SSD |
Solid State Drive Interface | PCIe NVMe |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Additional Warranty Information | 1 year (1/1/1) limited warranty includes 3 year of parts, labor and on-site repair. |