- Basic
- Battery Information
- Built-in Devices
- Chipset
- Display & Graphics
- General Information
- Input Devices
- Memory
- Miscellaneous
- Network & Communication
- Operating System
- Physical Characteristics
- Power Description
- Processor
- Storage
Product Type | 2 in 1 Notebook |
Number of Cells | 6-cell |
Weight (Approximate) | 2.01 kg |
Operating System | Windows 11 Pro |
Chipset | Intel |
Drive Type | SSD |
Processor Type | Core i7 |
Screen Size | 16″ |
Brand Name | HP |
Processor Model | i7-1260P |
Touchscreen | Yes |
Processor Manufacturer | Intel |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Arc A370M Graphics |
Bluetooth | Yes |
Optical Drive Type | No |
Graphics Memory Accessibility | Shared |
Graphics Memory Accessibility | Dedicated |
Maximum Battery Run Time | 14 Hours |
Finger Print Reader | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Maximum Power Supply Wattage | 135 W |
Product Family | Spectre x360 |
Keyboard Backlight | Yes |
Total Solid State Drive Capacity | 512 GB |
Operating System Platform | Windows |
Energy Star | Yes |
Product Color | Nightfall Black |
Total Installed System Memory | 16 GB |
Number of Cells | 6-cell |
Maximum Battery Run Time | 14 Hours |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Chipset Manufacturer | Intel |
Screen Size | 16″ |
Touchscreen | Yes |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Arc A370M Graphics |
Graphics Memory Capacity | 4 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Shared |
Graphics Memory Accessibility | Dedicated |
Display Screen Type | OLED |
Product Type | 2 in 1 Notebook |
Manufacturer Part Number | 6M073PA |
Manufacturer Website Address | http://www.hp.com/au/ |
Manufacturer | HP Inc. |
Product Model | 16-f1002TX |
Product Name | Spectre x360 2-in-1 Laptop 16-f1002TX |
Product Line | Spectre x360 |
Brand Name | HP |
Marketing Information |
HP Spectre Impeccably crafted with impressive performance, power, and speed to redefine what’s possible. |
Keyboard Backlight | Yes |
Total Installed System Memory | 16 GB |
System Memory Technology | DDR4 SDRAM |
Application/Usage | Premium Computing |
Package Contents |
|
Features | Corning Gorilla Glass |
Features | Anti-reflection |
Environmentally Friendly | Yes |
Energy Star | Yes |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Weight (Approximate) | 2.01 kg |
Height | 19.90 mm |
Width | 358 mm |
Depth | 245.3 mm |
Product Color | Nightfall Black |
Maximum Power Supply Wattage | 135 W |
Processor Type | Core i7 |
Processor Model | i7-1260P |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 4.70 GHz |
Drive Type | SSD |
Optical Drive Type | No |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | NVMe M.2 PCI Express |