- Basic
- Battery Information
- Built-in Devices
- Chipset
- Display & Graphics
- General Information
- Input Devices
- Interfaces/Ports
- Memory
- Miscellaneous
- Network & Communication
- Operating System
- Physical Characteristics
- Power Description
- Processor
- Storage
- Technical Information
Product Type | Notebook |
Number of Cells | 3-cell |
Screen Resolution | 2560 x 1600 |
Weight (Approximate) | 2.26 kg |
Operating System | Windows 11 Home |
Chipset | Intel HM770 |
Drive Type | SSD |
Processor Type | Core i7 |
Screen Size | 16″ |
Brand Name | MSI |
Screen Mode | Full HD Plus |
Processor Model | i7-13700H |
Processor Core | Tetradeca-core (14 Core) |
Touchscreen | No |
Processor Manufacturer | Intel |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | GeForce RTX 4050 |
Graphics Controller Model | Iris Xe Graphics |
Bluetooth | Yes |
Graphics Memory Accessibility | Dedicated |
Graphics Memory Accessibility | Shared |
Finger Print Reader | Yes |
Wireless LAN Standard | IEEE 802.11ax |
HDMI | Yes |
Maximum Power Supply Wattage | 200 W |
Product Family | Creator M16 B13V |
Total Number of USB Ports | 4 |
Keyboard Backlight | Yes |
Total Solid State Drive Capacity | 1 TB |
Operating System Platform | Windows |
Processor Generation | 13th Gen |
Product Color | Black |
Total Installed System Memory | 32 GB |
Number of Cells | 3-cell |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Chipset Manufacturer | Intel |
Chipset Model | HM770 |
Screen Resolution | 2560 x 1600 |
Screen Size | 16″ |
Screen Mode | Full HD Plus |
Touchscreen | No |
Standard Refresh Rate | 144 Hz |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Graphics Controller Model | GeForce RTX 4050 |
Graphics Memory Capacity | 6 GB |
Graphics Memory Technology | DDR5 SDRAM |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Shared |
Graphics Memory Accessibility | Dedicated |
Display Screen Technology | True Color Technology |
Display Screen Technology | In-plane Switching (IPS) Technology |
Product Type | Notebook |
Manufacturer Part Number | CREATORM16B13VE631AU |
Manufacturer Website Address | http://au.msi.com |
Manufacturer | MSI |
Product Model | Creator M16 B13VE-488BE |
Product Name | Creator M16 B13VE-631AU Notebook |
Product Line | Creator M16 |
Product Series | B13V |
Brand Name | MSI |
Marketing Information |
Creator M16 B13V | Tech meets Aesthetic The power of creating. The new Creator M16 applies advanced technology than the last generation. To echo that, MSI brings aesthetics from classic design to contemporary art by decorating future elements to further illustrate”Technology meets Aesthetic”. |
Keyboard Backlight | Yes |
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 4 |
Number of USB 3.2 Gen 1 Type-C Ports | 1 |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Number of Free Memory Slots | 0 |
Number of Occupied Memory Slots | 2 |
Total Installed System Memory | 32 GB |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 4800 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 2 x 16 GB |
Total Number of Memory Slots | 2 |
Installed Slot Memory | 32 GB |
Package Contents |
|
Environmentally Friendly | Yes |
Environmental Certification | ErP |
Environmental Certification | RoHS |
Environmental Certification | WEEE |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Operating System | Windows 11 Home |
Operating System Platform | Windows |
Weight (Approximate) | 2.26 kg |
Height | 23.95 mm |
Width | 359 mm |
Depth | 259 mm |
Product Color | Black |
Maximum Power Supply Wattage | 200 W |
Processor Type | Core i7 |
Processor Model | i7-13700H |
Processor Core | Tetradeca-core (14 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 5 GHz |
Processor Generation | 13th Gen |
Drive Type | SSD |
Total Solid State Drive Capacity | 1 TB |
SSD Form Factor | M.2 |
Release Month | March |
Release Year | 2023 |