- Basic
- Battery Information
- Built-in Devices
- Chipset
- Display & Graphics
- General Information
- Input Devices
- Interfaces/Ports
- Memory
- Miscellaneous
- Network & Communication
- Operating System
- Physical Characteristics
- Power Description
- Processor
- Storage
Product Type | Gaming Notebook |
Number of Cells | 4-cell |
Screen Resolution | 1920 x 1080 |
Weight (Approximate) | 2.30 kg |
Operating System | Windows 11 Home |
Chipset | Intel |
Drive Type | SSD |
Processor Type | Core i7 |
Screen Size | 15.6″ |
Brand Name | MSI |
Screen Mode | Full HD |
Processor Model | i7-13700H |
Processor Manufacturer | Intel |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 4060 |
Bluetooth | Yes |
Graphics Memory Accessibility | Dedicated |
Wireless LAN Standard | IEEE 802.11ax |
HDMI | Yes |
Maximum Power Supply Wattage | 240 W |
Product Family | Pulse 15 B13V |
Total Number of USB Ports | 4 |
Keyboard Backlight | Yes |
Total Solid State Drive Capacity | 1 TB |
Operating System Platform | Windows |
Processor Generation | 13th Gen |
Product Color | Titanium Grey |
Total Installed System Memory | 16 GB |
Number of Cells | 4-cell |
Front Camera/Webcam | Yes |
Chipset Manufacturer | Intel |
Screen Resolution | 1920 x 1080 |
Screen Size | 15.6″ |
Screen Mode | Full HD |
Standard Refresh Rate | 144 Hz |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 4060 |
Graphics Memory Capacity | 8 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Display Screen Technology | In-plane Switching (IPS) Technology |
VR Ready | Yes |
Product Type | Gaming Notebook |
Manufacturer Part Number | PULSE 15 B13VFK-017AU |
Manufacturer Website Address | http://au.msi.com |
Manufacturer | MSI |
Product Model | Pulse 15 B13VFK-017AU |
Product Name | Pulse 15 B13VFK-017AU Gaming Notebook |
Product Line | Pulse 15 |
Product Series | B13V |
Brand Name | MSI |
Marketing Information |
PULSE 15 B13V | PULSATING POWER The new Pulse 15 B13V comes with a stronger Sci-fi style outlook. Just like the valiant warriors of the Tribe of Dragon, the Pulse series is about to rule the galaxy with the ultimate pulsating power! INTO THE NEXT GENERATION | UP TO INTEL® CORE™ i7-13700H PROCESSOR The 13th Gen. Intel® Core™ i7 processor is here. With improved hybrid core architecture, up to 6 Performance-cores and 8 Efficient-cores, for better multitasking works and running demanding games. |
Keyboard Backlight | Yes |
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 4 |
Number of USB 3.2 Gen 1 Type-C Ports | 1 |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Number of Free Memory Slots | 0 |
Number of Occupied Memory Slots | 2 |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 5200 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 2 x 8GB |
Total Number of Memory Slots | 2 |
Installed Slot Memory | 16 GB |
Package Contents |
|
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
Environmental Certification | ErP |
Environmental Certification | WEEE |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Operating System | Windows 11 Home |
Operating System Platform | Windows |
Weight (Approximate) | 2.30 kg |
Height | 26.90 mm |
Width | 359 mm |
Depth | 259 mm |
Product Color | Titanium Grey |
Maximum Power Supply Wattage | 240 W |
Processor Type | Core i7 |
Processor Model | i7-13700H |
Processor Manufacturer | Intel |
Processor Generation | 13th Gen |
Drive Type | SSD |
Total Solid State Drive Capacity | 1 TB |
SSD Form Factor | NVMe M.2 PCI Express |