- Basic
- Battery Information
- Built-in Devices
- Chipset
- Display & Graphics
- General Information
- Input Devices
- Interfaces/Ports
- Memory
- Miscellaneous
- Network & Communication
- Operating System
- Physical Characteristics
- Power Description
- Processor
- Storage
Product Type | Gaming Notebook |
Number of Cells | 4-cell |
Screen Resolution | 3840 x 2160 |
Weight (Approximate) | 2.80 kg |
Operating System | Windows 11 Pro |
Chipset | Intel |
Drive Type | SSD |
Processor Type | Core i9 |
Screen Size | 17.3″ |
Brand Name | MSI |
Screen Mode | 4K UHD |
Processor Model | i9-13900H |
Processor Core | Tetradeca-core (14 Core) |
Processor Manufacturer | Intel |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Graphics Controller Model | GeForce RTX 4080 |
Bluetooth | Yes |
Graphics Memory Accessibility | Shared |
Graphics Memory Accessibility | Dedicated |
Finger Print Reader | Yes |
Wireless LAN Standard | IEEE 802.11ax |
HDMI | Yes |
Maximum Power Supply Wattage | 240 W |
Product Family | Stealth 17 Studio A13V |
Total Number of USB Ports | 3 |
Keyboard Backlight | Yes |
Total Solid State Drive Capacity | 4 TB |
Operating System Platform | Windows |
Processor Generation | 13th Gen |
Limited Warranty Duration | 2 Year |
Product Color | Core Black |
Total Installed System Memory | 64 GB |
Number of Cells | 4-cell |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Chipset Manufacturer | Intel |
Screen Resolution | 3840 x 2160 |
Screen Size | 17.3″ |
Screen Mode | 4K UHD |
Standard Refresh Rate | 144 Hz |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Graphics Controller Model | GeForce RTX 4080 |
Graphics Memory Capacity | 12 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Technology | DDR5 SDRAM |
Graphics Memory Accessibility | Shared |
Graphics Memory Accessibility | Dedicated |
Display Screen Technology | In-plane Switching (IPS) Technology |
Display Screen Technology | True Color Technology |
Product Type | Gaming Notebook |
Manufacturer Part Number | STEALTH17STUDIOA13VH020AU |
Manufacturer Website Address | http://au.msi.com |
Manufacturer | MSI |
Product Model | Stealth 17 Studio A13VH-020AU |
Product Name | Stealth 17 Studio A13VH-020AU Gaming Notebook |
Product Line | Stealth 17 Studio |
Product Series | A13V |
Brand Name | MSI |
Marketing Information |
SLIM . SHARP . STYLISH A combination of sharp appearance and excellent performance, the all-new Stealth 17 Studio A13V leads every player into becoming a time traveler. One second you may be working in a busy city, and the next second you could fall into a gaming battlefield to fight for win. Succeed at gaming and work, no matter where you go. FOR BUSINESS / FOR GAMING The Stealth 17 Studio A13V comes with a thin and light black sand-blasted metal chassis and reinforced hinge. A bold and understated tone for gaming enthusiasts and tech elites. INTO THE NEXT GENERATION | UP TO INTEL® CORE™ i9-13900H PROCESSOR The 13th Gen. Intel® Core™ i9 processor is here. With improved hybrid core architecture, up to 6 Performance-cores and 8 Efficient-cores, for better multitasking works and running demanding games. YOUR IDEAS, ACCELERATED BY NVIDIA STUDIO Creativity that’s all in. NVIDIA Studio is your creative advantage with state-of-the-art RTX GPUs that power top creative apps. Ray tracing delivers hyper-realistic graphics, and the Studio suite of AI-assisted tools take ideas from concept to completion, faster. Studio Drivers provide maximum reliability so you can focus on your next big idea. |
Keyboard Backlight | Yes |
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 3 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Number of USB 3.2 Gen 2 Type-A Ports | 2 |
Number of Thunderbolt 4 Ports | 1 |
Number of Free Memory Slots | 0 |
Number of Occupied Memory Slots | 2 |
Total Installed System Memory | 64 GB |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 5200 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 2 x 32GB |
Total Number of Memory Slots | 2 |
Installed Slot Memory | 64 GB |
Package Contents |
|
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
Environmental Certification | ErP |
Environmental Certification | WEEE |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | 2.5 Gigabit Ethernet |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Weight (Approximate) | 2.80 kg |
Height | 20.80 mm |
Width | 397.6 mm |
Depth | 283.5 mm |
Product Color | Core Black |
Maximum Power Supply Wattage | 240 W |
Processor Type | Core i9 |
Processor Model | i9-13900H |
Processor Core | Tetradeca-core (14 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 5.40 GHz |
Processor Generation | 13th Gen |
Drive Type | SSD |
Total Solid State Drive Capacity | 4 TB |
SSD Form Factor | M.2 |